Description
Size | 17X8.5 |
---|---|
Wheel Diameter (in) | 17.0 |
Width (in) | 8.5 |
Bolt Pattern | 5X130 |
Offset (mm) | 25.00 |
Backspacing (in) | 5.73 |
Centerbore (mm) | 71.50 |
Load Capacity (lbs) | 2,650 |
Wheel Weight (lbs) | 27.12 |
Lip Depth (in) | 0.39 |
Replacement Cap Part Number | CCBR9PSCFFTSS |
Optional Cap Part Number | NONE |
Rivet Part Number | NONE |
Finish | HYPER SILVER |
Wheel Construction | Flow Formed Aluminum |
UPC Code | 194933341481 |
Style | BR015 VOLL |
Description
Size | 17X8.5 |
---|---|
Wheel Diameter (in) | 17.0 |
Width (in) | 8.5 |
Bolt Pattern | 5X130 |
Offset (mm) | 25.00 |
Backspacing (in) | 5.73 |
Centerbore (mm) | 71.50 |
Load Capacity (lbs) | 2,650 |
Wheel Weight (lbs) | 27.12 |
Lip Depth (in) | 0.39 |
Replacement Cap Part Number | CCBR9PSCFFTSS |
Optional Cap Part Number | NONE |
Rivet Part Number | NONE |
Finish | HYPER SILVER |
Wheel Construction | Flow Formed Aluminum |
UPC Code | 194933341481 |
Style | BR015 VOLL |
by
Wheel Pros
Black Rhino Voll Wheel BR015 17X8.5 5X130 HYPER-SLV 25MM
SKU: BR015SX17855P25
- Regular price
- $271.00
- Sale price
- $271.00
- Regular price
-