Description
Size | 17X8 |
---|---|
Wheel Diameter (in) | 17.0 |
Width (in) | 8 |
Bolt Pattern | 5X108 |
Offset (mm) | 38.00 |
Backspacing (in) | 6.00 |
Centerbore (mm) | 72.56 |
Load Capacity (lbs) | 1,900 |
Wheel Weight (lbs) | 25.57 |
Lip Depth (in) | 0.48 |
Replacement Cap Part Number | CCBR9PSCFFTMM |
Optional Cap Part Number | NONE |
Rivet Part Number | NONE |
Finish | MATTE BLACK |
Wheel Construction | Flow Formed Aluminum |
UPC Code | 194933341702 |
Style | BR015 VOLL |
Description
Size | 17X8 |
---|---|
Wheel Diameter (in) | 17.0 |
Width (in) | 8 |
Bolt Pattern | 5X108 |
Offset (mm) | 38.00 |
Backspacing (in) | 6.00 |
Centerbore (mm) | 72.56 |
Load Capacity (lbs) | 1,900 |
Wheel Weight (lbs) | 25.57 |
Lip Depth (in) | 0.48 |
Replacement Cap Part Number | CCBR9PSCFFTMM |
Optional Cap Part Number | NONE |
Rivet Part Number | NONE |
Finish | MATTE BLACK |
Wheel Construction | Flow Formed Aluminum |
UPC Code | 194933341702 |
Style | BR015 VOLL |
by
Wheel Pros
Black Rhino Voll BR015 17X8 5X4.25 M-BLK 5x108mm 38MM
SKU: BR015MX17804538
- Regular price
- $267.00
- Sale price
- $267.00
- Regular price
-