Description
Size | 17X8 |
---|---|
Wheel Diameter (in) | 17.0 |
Width (in) | 8 |
Bolt Pattern | 5X108 |
Offset (mm) | 30.00 |
Backspacing (in) | 5.68 |
Centerbore (mm) | 76.10 |
Load Capacity (lbs) | 2,000 |
Wheel Weight (lbs) | 25.80 |
Lip Depth (in) | 0.46 |
Replacement Cap Part Number | CCBRPSC029MZ |
Rivet Part Number | BRRBTM812507B |
Other Accessories | NONE |
Finish | BRONZE W/ BLACK RING |
Finish Warranty | ONE YEAR |
Wheel Construction | Cast Aluminum |
Structural Warranty | LIFETIME |
UPC Code | 194933175321 |
Style | ARCHES |
Description
Size | 17X8 |
---|---|
Wheel Diameter (in) | 17.0 |
Width (in) | 8 |
Bolt Pattern | 5X108 |
Offset (mm) | 30.00 |
Backspacing (in) | 5.68 |
Centerbore (mm) | 76.10 |
Load Capacity (lbs) | 2,000 |
Wheel Weight (lbs) | 25.80 |
Lip Depth (in) | 0.46 |
Replacement Cap Part Number | CCBRPSC029MZ |
Rivet Part Number | BRRBTM812507B |
Other Accessories | NONE |
Finish | BRONZE W/ BLACK RING |
Finish Warranty | ONE YEAR |
Wheel Construction | Cast Aluminum |
Structural Warranty | LIFETIME |
UPC Code | 194933175321 |
Style | ARCHES |
by
Wheel Pros
Black Rhino BRACH 17X8 5X4.25 M-BRNZ-BLK-LP 30MM
SKU: 1780ACH305108Z76
- Regular price
- $347.00
- Sale price
- $347.00
- Regular price
-