Description
Size | 20X8.5 |
---|---|
Wheel Diameter (in) | 20.0 |
Width (in) | 8.5 |
Bolt Pattern | 5X130 |
Offset (mm) | 25.00 |
Backspacing (in) | 5.73 |
Centerbore (mm) | 71.50 |
Load Capacity (lbs) | 2,650 |
Wheel Weight (lbs) | 36.44 |
Lip Depth (in) | 1.76 |
Replacement Cap Part Number | BRCAP103PBP5127S1 |
Rivet Part Number | NONE |
Finish | SILVER W/ MACHINED FACE |
Wheel Construction | Flow Formed Aluminum |
UPC Code | 194933371280 |
Style | BR024 AWOL |
Description
Size | 20X8.5 |
---|---|
Wheel Diameter (in) | 20.0 |
Width (in) | 8.5 |
Bolt Pattern | 5X130 |
Offset (mm) | 25.00 |
Backspacing (in) | 5.73 |
Centerbore (mm) | 71.50 |
Load Capacity (lbs) | 2,650 |
Wheel Weight (lbs) | 36.44 |
Lip Depth (in) | 1.76 |
Replacement Cap Part Number | BRCAP103PBP5127S1 |
Rivet Part Number | NONE |
Finish | SILVER W/ MACHINED FACE |
Wheel Construction | Flow Formed Aluminum |
UPC Code | 194933371280 |
Style | BR024 AWOL |
by
Black Rhino Wheels
Black Rhino AWOL BR024 20X8.5 Cayenne/Touareg Fitment
SKU: BR024SD20855P25
- Regular price
- $385.00
- Sale price
- $385.00
- Regular price
-